X
Product Description
We are offering LLDPE Metallocene 7810D 1MI Slip Granules to our Clients.Other Details:
Properties | InnoPlus LL7810D | Unit | Test Method |
Physical Properties | |||
Melt Index (190 oC, 2.16 kg) | 1.0 | g/10 min | ASTM D1238 |
Density | 0.92 | g/cm3 | ASTM D792 |
Melting Point | 120 | Deg C | ASTM D3418 |
Vicat Softening Point | 107 | Deg C | ASTM D3418 |
Film Properties* | |||
Tensile Strength at Break (MD/TD) | 54 / 54 | MPa | ASTM D882 |
Elongation at Break (MD/TD) | 600 / 710 | % | ASTM D882 |
Tensile Modulus, 1% Secant (MD/TD) | 230 / 290 | MPa | ASTM D882 |
Tear Strength (MD/TD) | 300 / 400 | g | ASTM D1922 |
Dart Impact Strength | > 423 | g | ASTM D1709 |
Haze | 15 | % | ASTM D1003 |
Gloss (45 Deg C) | 49 | - | ASTM D2457 |
Other Products in 'Plastic Granules' category
Get in touch with us